O-ring chart
De O-ring chart heeft betrekking op de AS568 O-ringmaten die zijn gepubliceerd door de Society of Automotive Engineers (S.A.E.).
Het doel van deze tabel is om de binnendiameters, dwarsdoorsneden en maatidentificatiecodes (streepjesnummers) te specificeren voor O-ringen.
REF. | STANG INCH | STANG MM | CILINDER INCH | CILINDER MM | ORING I.D INCH | ORING I.D MM |
001 | 1/32 | 0.8 | 0.095 | 2.5 | 0.029 | 0.73 |
002 | 3/64 | 1.2 | 0.130 | 3.3 | 0.042 | 1.07 |
003 | 1/16 | 1.6 | 0.160 | 4.1 | 0.056 | 1.42 |
004 | 5/64 | 2 | 13/64 | 5 | 0.070 | 1.78 |
005 | 7/64 | 2.8 | 16/64 | 6 | 0.101 | 2.57 |
006 | 1/8 | 3 | 1/4 | 6.3 | 0.114 | 2.90 |
007 | 5/32 | 4 | 9/32 | 7 | 0.145 | 3.69 |
008 | 3/16 | 4.5 | 5/16 | 8 | 0.176 | 4.47 |
009 | 7/32 | 5.5 | 11/32 | 8.7 | 0.208 | 5.28 |
010 | 1/4 | 6 | 3/8 | 9.5 | 0.239 | 6.07 |
011 | 5/16 | 7.6 | 7/16 | 11 | 0.301 | 7.66 |
012 | 3/8 | 9.5 | 1/2 | 12.7 | 0.364 | 9.25 |
013 | 7/16 | 11 | 9/16 | 14.2 | 0.426 | 10.82 |
014 | 1/2 | 12.5 | 5/8 | 15.6 | 0.489 | 12.42 |
015 | 9/16 | 14 | 11/16 | 17.2 | 0.551 | 14 |
016 | 5/8 | 15.5 | 3/4 | 18.8 | 0.614 | 15.60 |
017 | 11/16 | 17.4 | 13/16 | 20.5 | 0.676 | 17.16 |
018 | 3/4 | 19 | 7/8 | 22 | 0.739 | 18.77 |
019 | 13/16 | 20.5 | 15/16 | 23.5 | 0.801 | 20.35 |
020 | 7/8 | 22 | 1 | 25.4 | 0.864 | 21.95 |
021 | 15/16 | 23.5 | 1 1/16 | 26.8 | 0.926 | 23.52 |
022 | 1 | 25 | 1 1/8 | 28.5 | 0.989 | 25.12 |
023 | 1 1/16 | 27 | 1 3/16 | 30 | 1.051 | 26.70 |
024 | 1 1/8 | 28 | 1 1/4 | 31.5 | 1.114 | 28.30 |
025 | 1 3/16 | 30 | 1 5/16 | 33.5 | 1.176 | 29.87 |
026 | 1 1/4 | 31.5 | 1 3/8 | 35 | 1.239 | 31.47 |
027 | 1 5/16 | 33 | 1 7/16 | 36.3 | 1.301 | 33.05 |
028 | 1 3/8 | 34.5 | 1 1/2 | 38 | 1.364 | 34.65 |
029 | 1 1/2 | 38 | 1 5/8 | 41 | 1.489 | 37.82 |
030 | 1 5/8 | 41 | 1 3/4 | 44.5 | 1.614 | 41 |
031 | 1 3/4 | 44 | 1 7/8 | 47 | 1.739 | 44.17 |
032 | 1 7/8 | 47 | 2 | 51 | 1.864 | 47.37 |
033 | 2 | 50 | 2 1/8 | 54 | 1.989 | 50.52 |
034 | 2 1/8 | 53 | 2 1/4 | 58 | 2.114 | 53.67 |
035 | 2 1/4 | 56.5 | 2 3/8 | 61 | 2.239 | 56.87 |
036 | 2 3/8 | 60 | 2 1/2 | 64 | 2.364 | 60.04 |
037 | 2 1/2 | 63 | 2 5/8 | 67 | 2.489 | 63.22 |
038 | 2 5/8 | 66 | 2 3/4 | 70 | 2.614 | 66.4 |
039 | 2 3/4 | 69.5 | 2 7/8 | 74 | 2.739 | 69.57 |
040 | 2 7/8 | 73 | 3 | 77 | 2.864 | 72.76 |
041 | 3 | 76 | 3 1/8 | 80 | 2.989 | 75.94 |
042 | 3 1/4 | 82 | 3 3/8 | 86 | 3.239 | 82.28 |
043 | 3 1/2 | 88.5 | 3 5/8 | 92 | 3.489 | 88.64 |
044 | 3 3/4 | 95 | 3 7/8 | 99 | 3.739 | 95 |
045 | 4 | 101 | 4 1/8 | 105 | 3.989 | 101.34 |
046 | 4 1/4 | 107 | 4 3/8 | 112 | 4.239 | 107.7 |
047 | 4 1/2 | 114 | 4 5/8 | 118 | 4.489 | 114 |
048 | 4 3/4 | 120 | 4 7/8 | 124 | 4.739 | 120.4 |
049 | 5 | 127 | 5 1/8 | 130 | 4.989 | 126.76 |
050 | 5 1/4 | 133 | 5 3/8 | 136 | 5.239 | 133.1 |
REF. | STANG INCH | STANG MM | CILINDER INCH | CILINDER MM | ORING I.D INCH | ORING I.D MM |
102 | 1/16 | 1.6 | 1/4 | 6.0 | 0.049 | 1.24 |
103 | 3/32 | 2.4 | 9/32 | 7.0 | 0.081 | 2.06 |
104 | 1/8 | 3 | 5/16 | 7.6 | 0.112 | 2.84 |
105 | 5/32 | 4 | 11/32 | 8.7 | 0.143 | 3.63 |
106 | 3/16 | 4.5 | 3/8 | 9.5 | 0.174 | 4.42 |
107 | 7/32 | 5.5 | 10.2 | 0.206 | 5.23 | |
108 | 1/4 | 6 | 7/16 | 11 | 0.37 | 6.02 |
109 | 5/16 | 7.6 | 1/2 | 12.7 | 0.299 | 7.60 |
110 | 3/8 | 9.5 | 9/16 | 14.2 | 0.362 | 9.19 |
111 | 7/16 | 11 | 5/8 | 15.6 | 0.424 | 10.78 |
112 | 1/2 | 12.5 | 11/16 | 17.2 | 0.487 | 12.37 |
113 | 9/16 | 14 | 3/4 | 18.8 | 0.549 | 13.95 |
114 | 5/8 | 15.5 | 13/16 | 20.5 | 0.612 | 15.54 |
115 | 11/16 | 17.4 | 7/8 | 22 | 0.674 | 17.13 |
116 | 3/4 | 19 | 15/16 | 23.5 | 0.737 | 18.72 |
117 | 13/16 | 20.5 | 1 | 25.4 | 0.799 | 20.29 |
118 | 7/8 | 22 | 1 1/16 | 26.8 | 0.862 | 21.90 |
119 | 15/16 | 23.5 | 1 1/8 | 28.5 | 0.924 | 23.47 |
120 | 1 | 25 | 1 3/16 | 30 | 0.987 | 25.07 |
121 | 1 1/16 | 27 | 1 1/4 | 31.5 | 1.049 | 26.65 |
122 | 1 1/8 | 28 | 1 5/16 | 33.5 | 1.112 | 28.25 |
123 | 1 3/16 | 30 | 1 3/8 | 35 | 1.174 | 29.83 |
124 | 1 1/4 | 31.5 | 1 7/16 | 36.3 | 1.237 | 31.42 |
125 | 1 5/16 | 33 | 1 1/2 | 38 | 1.299 | 33 |
126 | 1 3/8 | 34.5 | 1 9/16 | 40 | 1.362 | 34.60 |
127 | 1 7/14 | 36 | 1 5/8 | 41 | 1.424 | 36.17 |
128 | 1 1/2 | 38 | 1 11/16 | 43 | 1.487 | 37.77 |
128 | 1 9/16 | 39.5 | 1 3/4 | 44.5 | 1.549 | 39.35 |
130 | 1 5/8 | 41 | 1 13/16 | 46 | 1.612 | 40.95 |
131 | 1 11/16 | 42.5 | 1 7/8 | 47 | 1.674 | 42.52 |
132 | 1 3/4 | 44 | 1 15/16 | 46 | 1.737 | 44.12 |
133 | 1 13/16 | 45.5 | 2 | 51 | 1.799 | 45.70 |
134 | 1 7/8 | 47 | 2 1/16 | 53 | 1.862 | 47.30 |
135 | 1 15/16 | 49 | 2 1/8 | 54 | 1.925 | 48.90 |
136 | 2 | 50 | 2 3/16 | 56 | 1.987 | 50.47 |
137 | 2 1/16 | 52 | 2 1/4 | 58 | 2.050 | 52.07 |
138 | 2 1/8 | 53 | 2 5/16 | 59 | 2.112 | 53.65 |
139 | 2 3/16 | 55 | 2 3/8 | 61 | 2.175 | 55.25 |
140 | 2 1/4 | 56.5 | 2 7/16 | 62.5 | 2.237 | 56.82 |
141 | 2 5/16 | 58.5 | 2 1/2 | 64 | 2.300 | 58.42 |
142 | 2 3/8 | 60 | 2 9/16 | 66 | 2.362 | 60 |
143 | 2 7/16 | 61.5 | 2 5/8 | 67 | 2.425 | 61.60 |
144 | 2 1/2 | 63 | 2 11/16 | 69 | 2.487 | 63.17 |
145 | 2 9/16 | 65 | 2 3/4 | 70 | 2.550 | 64.77 |
146 | 2 5/8 | 66 | 2 13/16 | 72 | 2.612 | 66.35 |
147 | 2 11/16 | 68 | 2 7/8 | 74 | 2.675 | 67.95 |
148 | 2 3/4 | 69.5 | 2 15/16 | 75 | 2.737 | 69.52 |
149 | 2 13/16 | 71 | 3 | 77 | 2.800 | 71.12 |
150 | 2 7/8 | 73 | 3 1/16 | 78 | 2.862 | 72.70 |
151 | 3 | 76 | 3 1/16 | 82 | 2.987 | 75.88 |
152 | 3 1/4 | 82 | 3 7/16 | 88 | 3.237 | 82.22 |
153 | 3 1/2 | 88.5 | 3 11/16 | 94 | 3.487 | 88.58 |
154 | 3 3/4 | 95 | 3 15/16 | 101 | 3.737 | 94.93 |
155 | 4 | 101 | 4 3/16 | 107 | 3.987 | 101.28 |
156 | 4 1/4 | 107 | 4 7/16 | 113 | 4.237 | 107.63 |
157 | 4 1/2 | 114 | 4 11/16 | 120 | 4.487 | 113.98 |
158 | 4 3/4 | 120 | 4 15/16 | 126 | 4.737 | 120.33 |
159 | 5 | 127 | 5 3/16 | 132 | 4.987 | 126.67 |
160 | 5 1/4 | 133 | 5 7/16 | 138 | 5.237 | 133 |
161 | 5 1/2 | 139 | 5 11/16 | 145 | 5.487 | 139.38 |
162 | 5 3/4 | 145 | 5 15/16 | 151 | 5.737 | 145.73 |
163 | 6 | 151 | 6 3/16 | 158 | 5.987 | 152.07 |
164 | 6 1/4 | 158 | 6 7/16 | 164 | 6.237 | 158.43 |
165 | 6 1/2 | 164 | 6 11/16 | 170 | 6.487 | 164.78 |
166 | 6 3/4 | 170 | 6 15/16 | 177 | 6.737 | 171.13 |
167 | 7 | 177 | 7 3/16 | 183 | 6.987 | 177.48 |
168 | 7 1/4 | 183 | 7 7/16 | 190 | 7.237 | 183.83 |
169 | 7 1/2 | 190 | 7 11/16 | 196 | 7.487 | 190.18 |
170 | 7 3/4 | 196 | 7 15/16 | 202 | 7.737 | 196.53 |
171 | 8 | 202 | 8 3/16 | 209 | 7.987 | 202.88 |
172 | 8 1/4 | 209 | 8 7/16 | 215 | 8.237 | 209.23 |
173 | 8 1/2 | 215 | 8 11/16 | 222 | 8.487 | 215.58 |
174 | 8 1/4 | 221 | 8 15/16 | 228 | 8.737 | 221.93 |
175 | 9 | 228 | 9 3/16 | 234 | 8.987 | 228.28 |
176 | 9 1/4 | 234 | 9 7/16 | 240 | 9.237 | 234.63 |
177 | 9 1/2 | 240 | 9 11/16 | 247 | 9.487 | 240.98 |
178 | 9 3/4 | 247 | 9 15/16 | 253 | 9.737 | 247.33 |
REF. | STANG INCH | STANG MM | CILINDER INCH | CILINDER MM | ORING I.D INCH | ORING I.D MM |
201 | 3/16 | 4.5 | 7/16 | 11 | 0.171 | 4.34 |
202 | 1/4 | 6.0 | 1/2 | 12.5 | 0.234 | 5.94 |
203 | 5/16 | 7.6 | 9/16 | 14 | 0.296 | 7.52 |
204 | 3/8 | 9.5 | 5/8 | 15.5 | 0.359 | 9.12 |
205 | 7/16 | 11 | 11/16 | 17.4 | 0.421 | 10.69 |
206 | 1/2 | 12.5 | 3/4 | 19 | 0.484 | 12.29 |
207 | 9/16 | 14 | 13/16 | 20.5 | 0.546 | 13.87 |
208 | 5/8 | 15.5 | 7/8 | 22 | 0.609 | 15.47 |
209 | 11/16 | 17.4 | 15/16 | 23.5 | 0.671 | 17.04 |
210 | 3/4 | 19 | 1 | 25.4 | 0.734 | 18.64 |
211 | 13/16 | 20.5 | 1 1/16 | 26.8 | 0.796 | 20.22 |
212 | 7/8 | 22 | 1 1/8 | 28.5 | 0.859 | 21.82 |
213 | 15/16 | 23.5 | 1 3/16 | 30 | 0.921 | 23.4 |
214 | 1 | 25 | 1 1/4 | 31.5 | 0.984 | 25 |
215 | 1 1/16 | 27 | 1 5/16 | 33.5 | 1.046 | 26.57 |
216 | 1 1/8 | 28 | 1 3/8 | 35 | 1.109 | 28.17 |
217 | 1 3/16 | 30 | 1 7/16 | 36.3 | 1.171 | 29.75 |
218 | 1 1/4 | 31.5 | 1 1/2 | 38 | 1.234 | 31.34 |
219 | 1 5/16 | 33 | 1 9/16 | 40 | 1.296 | 32.93 |
220 | 1 3/8 | 34.5 | 1 5/8 | 41 | 1.359 | 34.52 |
221 | 1 7/16 | 36 | 1 11/16 | 43 | 1.421 | 36.1 |
222 | 1 1/2 | 38 | 1 3/4 | 44.5 | 1.484 | 37.7 |
223 | 1 5/8 | 41 | 1 7/8 | 47 | 1.609 | 40.87 |
224 | 1 3/4 | 44 | 2 | 51 | 1.734 | 44.05 |
225 | 1 7/8 | 47 | 2 1/8 | 54 | 1.859 | 47.23 |
226 | 2 | 50 | 2 1/4 | 58 | 1.981 | 50.4 |
227 | 2 1/8 | 53 | 2 3/8 | 61 | 2.109 | 53.57 |
228 | 2 1/4 | 56.5 | 2 1/2 | 64 | 2.234 | 56.75 |
229 | 2 1/8 | 60 | 2 5/8 | 67 | 2.359 | 59.92 |
230 | 2 1/2 | 63 | 2 3/4 | 70 | 2.484 | 63.1 |
231 | 2 5/8 | 66 | 2 7.8 | 74 | 2.609 | 66.27 |
232 | 2 3/4 | 69.5 | 3 | 77 | 2.734 | 69.44 |
233 | 2 7/8 | 73 | 3 1/8 | 80 | 2.859 | 72.62 |
234 | 3 | 76 | 3 1/4 | 83 | 2.984 | 75.8 |
235 | 3 1/8 | 79 | 3 3/8 | 86 | 3.109 | 78.97 |
236 | 3 1/4 | 82 | 3 1/2 | 90 | 3.234 | 82.14 |
237 | 3 1/8 | 85 | 3 5/8 | 92 | 3.359 | 85.32 |
238 | 3 1/2 | 88.5 | 3 3/4 | 96 | 3.484 | 88.5 |
239 | 3 5/8 | 91.5 | 3 7/8 | 99 | 3.609 | 91.57 |
240 | 3 3/4 | 95 | 4 | 102 | 3.734 | 94.84 |
241 | 3 7/8 | 98 | 4 1/8 | 105 | 3.859 | 98.02 |
242 | 4 | 101 | 4 1/4 | 109 | 3.984 | 101.2 |
243 | 4 1/8 | 104 | 4 3/8 | 112 | 4.109 | 104.37 |
244 | 4 1/4 | 107 | 4 1/2 | 115 | 4.234 | 107.54 |
245 | 4 3/8 | 110.5 | 4 5/8 | 118 | 4.359 | 110.72 |
246 | 4 1/2 | 114 | 4 3/4 | 121 | 4.484 | 113.9 |
247 | 4 5/8 | 116 | 4 7/8 | 124 | 4.609 | 117.07 |
248 | 4 3/4 | 120 | 5 | 127 | 4.734 | 120.24 |
249 | 4 7/8 | 123 | 5 1/8 | 130 | 4.859 | 123.42 |
250 | 5 | 127 | 5 1/4 | 133 | 4.984 | 126.6 |
251 | 5 1/8 | 130 | 5 3/8 | 136 | 5.109 | 129.77 |
252 | 5 1/4 | 133 | 5 1/2 | 140 | 5.234 | 132.94 |
253 | 5 3/8 | 136 | 5 5/8 | 143 | 5.359 | 136.12 |
254 | 5 1/2 | 139 | 5 3/4 | 146 | 5.484 | 139.3 |
255 | 5 5/8 | 142 | 5 7/8 | 149 | 5.609 | 142.47 |
256 | 5 3/4 | 145 | 6 | 152 | 5.734 | 146.65 |
257 | 5 7/8 | 148 | 6 1/8 | 156 | 5.859 | 148.82 |
258 | 6 | 151 | 6 1/4 | 160 | 5.984 | 152 |
259 | 6 1/4 | 158 | 6 1/2 | 166 | 6.234 | 158.35 |
260 | 6 1/2 | 164 | 6 3/4 | 172 | 6.484 | 164.7 |
261 | 6 3/4 | 170 | 7 | 179 | 6.734 | 171.05 |
262 | 7 | 177 | 7 1/4 | 185 | 6.984 | 177.4 |
263 | 7 1/4 | 183 | 7 1/2 | 191 | 7.234 | 183.75 |
264 | 7 1/2 | 190 | 7 3/4 | 198 | 7.484 | 190.1 |
265 | 7 3/4 | 196 | 8 | 204 | 7.734 | 196.45 |
266 | 8 | 202 | 8 1/4 | 210 | 7.984 | 202.8 |
267 | 8 1/4 | 209 | 8 1/2 | 217 | 8.234 | 209.15 |
268 | 8 1/2 | 215 | 8 3/4 | 223 | 8.484 | 215.5 |
269 | 8 3/4 | 221 | 9 | 230 | 8.734 | 221.85 |
270 | 9 | 228 | 9 1/4 | 236 | 8.984 | 228.2 |
271 | 9 1/4 | 234 | 9 1/2 | 242 | 9.234 | 234.55 |
272 | 9 1/2 | 240 | 9 1/4 | 249 | 9.484 | 240.9 |
273 | 9 3/4 | 247 | 10 | 255 | 9.734 | 247.25 |
274 | 10 | 253 | 10 1/4 | 262 | 9.984 | 253.6 |
275 | 10 1/2 | 266 | 10 3/4 | 274 | 10.484 | 266.3 |
276 | 11 | 278 | 11 1/4 | 287 | 10.984 | 279 |
277 | 11 1/2 | 291 | 11 3/4 | 300 | 11.484 | 291.7 |
278 | 12 | 304 | 12 1/4 | 312 | 11.984 | 304.4 |
279 | 13 | 330 | 13 1/4 | 338 | 12.984 | 329.8 |
280 | 14 | 355 | 14 1/4 | 363 | 13.984 | 355.2 |
281 | 15 | 380 | 15 1/4 | 389 | 14.984 | 380.6 |
282 | 16 | 405 | 16 1/4 | 414 | 15.955 | 405.26 |
283 | 17 | 431 | 17 1/4 | 440 | 16.955 | 430.66 |
284 | 18 | 456 | 18 1/4 | 465 | 17.955 | 456.06 |
REF. | STANG INCH | STANG MM | CILINDER INCH | CILINDER MM | ORING I.D INCH | ORING I.D MM |
309 | 7/16 | 11 | 13/16 | 20.5 | 0.412 | 10.46 |
310 | 1/2 | 12.5 | 7/8 | 22 | 0.475 | 12.07 |
311 | 9/16 | 14 | 15/16 | 23.5 | 0.537 | 13.64 |
312 | 5/8 | 15.5 | 1 | 25 | 0.600 | 15.24 |
313 | 11/16 | 17.4 | 1 1/16 | 27 | 0.662 | 16.81 |
314 | 3/4 | 19 | 1 1/8 | 28 | 0.725 | 18.42 |
315 | 13/16 | 20.5 | 1 3/16 | 30 | 0.787 | 19.99 |
316 | 7/8 | 22 | 1 1/4 | 31.5 | 0.850 | 21.59 |
317 | 15/16 | 23.5 | 1 5/16 | 33 | 0.912 | 23.16 |
318 | 1 | 25 | 1 3/8 | 34.5 | 0.975 | 24.77 |
319 | 1 1/16 | 27 | 1 7/16 | 36.3 | 1.037 | 26.34 |
320 | 1 1/8 | 28 | 1 1/2 | 38 | 1.100 | 27.94 |
321 | 1 3/16 | 30 | 1 9/16 | 40 | 1.162 | 29.51 |
322 | 1 1/4 | 31.5 | 1 5/8 | 41 | 1.225 | 31.12 |
323 | 1 5/16 | 33 | 1 11/16 | 43 | 1.287 | 32.69 |
324 | 1 3/8 | 34.5 | 1 3/4 | 44.5 | 1.350 | 34.29 |
325 | 1 1/2 | 38 | 1 7/8 | 47 | 1.475 | 37.47 |
326 | 1 5/8 | 41 | 2 | 51 | 1.600 | 40.65 |
327 | 1 3/4 | 44 | 2 1/8 | 54 | 1.725 | 43.82 |
328 | 1 7/8 | 47 | 2 1/4 | 58 | 1.850 | 47 |
329 | 2 | 50 | 2 3/8 | 61 | 1.975 | 50.16 |
330 | 2 1/8 | 53 | 2 1/2 | 64 | 2.100 | 53.34 |
331 | 2 1/4 | 56.5 | 2 5/8 | 67 | 2.225 | 56.32 |
332 | 2 3/8 | 60 | 2 3/4 | 70 | 2.350 | 59.70 |
333 | 8 | 47 | 2 1/8 | 74 | 1.859 | 47.23 |
334 | 2 5/8 | 66 | 3 | 77 | 2.600 | 66.04 |
335 | 2 3/4 | 69.5 | 3 1/8 | 80 | 2.725 | 69.22 |
336 | 2 7/8 | 73 | 3 1/4 | 83 | 2.850 | 72.40 |
337 | 3 | 76 | 3 3/8 | 86 | 2.975 | 75.57 |
338 | 3 1/8 | 79 | 3 1/2 | 90 | 3.100 | 78.74 |
339 | 3 1/4 | 82 | 3 5/8 | 92 | 3.225 | 81.92 |
340 | 3 3/8 | 85 | 3 3/4 | 96 | 3.350 | 85.1 |
341 | 3 1/2 | 88.5 | 3 7/8 | 99 | 3.475 | 88.27 |
342 | 3 5/8 | 91.5 | 4 | 102 | 3.600 | 91.44 |
343 | 3 3/4 | 95 | 4 1/8 | 105 | 3.725 | 94.62 |
344 | 3 7/8 | 98 | 4 1/4 | 109 | 3.850 | 97.80 |
345 | 4 | 101 | 4 3/8 | 112 | 3.975 | 100.97 |
346 | 4 1/8 | 104 | 4 1/2 | 115 | 4.100 | 104.14 |
347 | 4 1/4 | 107 | 4 5/8 | 118 | 4.225 | 107.32 |
348 | 4 3/8 | 110.5 | 4 7/8 | 121 | 4.350 | 110.5 |
349 | 4 1/2 | 114 | 4 7/8 | 124 | 4.475 | 113.67 |
350 | 4 5/8 | 116 | 5 | 127 | 4.600 | 116.84 |
351 | 4 3/4 | 120 | 5 1/8 | 130 | 4.725 | 120.02 |
352 | 4 7/8 | 123 | 5 1/4 | 133 | 4.850 | 123.20 |
353 | 5 | 127 | 5 3/8 | 136 | 4.975 | 126.37 |
354 | 5 1/8 | 130 | 5 1/2 | 140 | 5.100 | 129.54 |
355 | 5 1/4 | 133 | 5 5/8 | 143 | 5.225 | 132.72 |
356 | 5 3/8 | 136 | 5 3/4 | 146 | 5.350 | 135.90 |
357 | 5 1/2 | 139 | 5 7/8 | 149 | 5.475 | 139.07 |
358 | 5 5/8 | 142 | 6 | 152 | 5.600 | 142.24 |
359 | 5 3/4 | 145 | 6 1/8 | 156 | 5.725 | 145.42 |
360 | 5 7/8 | 148 | 6 1/4 | 160 | 5.850 | 148.60 |
361 | 6 | 151 | 6 1/2 | 163 | 5.975 | 151.77 |
362 | 6 1/4 | 158 | 6 5/8 | 169 | 6.225 | 158.12 |
363 | 6 1/2 | 164 | 6 7/8 | 175 | 6.475 | 164.47 |
364 | 6 3/4 | 170 | 7 1/8 | 182 | 6.725 | 170.82 |
365 | 7 | 177 | 7 3/8 | 188 | 6.975 | 177.17 |
366 | 7 1/4 | 183 | 7 5/8 | 195 | 7.225 | 183.52 |
367 | 7 1/2 | 190 | 7 7/8 | 201 | 7.475 | 189.87 |
368 | 7 1/2 | 196 | 8 1/8 | 208 | 7.725 | 196.22 |
369 | 8 | 202 | 8 3/8 | 214 | 7.975 | 202.57 |
370 | 8 1/4 | 209 | 8 5/8 | 220 | 8.225 | 208.92 |
371 | 8 1/2 | 215 | 8 7/8 | 226 | 8.475 | 215.27 |
372 | 8 3/4 | 221 | 9 1/8 | 232 | 8.725 | 221.62 |
373 | 9 | 228 | 9 3/8 | 239 | 8.975 | 227.97 |
374 | 9 1/4 | 234 | 9 5/8 | 245 | 9.225 | 234.32 |
375 | 9 1/2 | 240 | 9 7/8 | 252 | 9.4757 | 240.67 |
376 | 9 3/4 | 247 | 10 1/8 | 258 | 9.725 | 247.02 |
377 | 10 | 253 | 10 3/8 | 265 | 9.975 | 253.37 |
378 | 10 1/2 | 266 | 10 7/8 | 277 | 10.475 | 266.07 |
379 | 11 | 278 | 11 3/8 | 290 | 10.975 | 278.77 |
380 | 11 1/2 | 291 | 11 7/8 | 303 | 11.475 | 291.47 |
381 | 12 | 304 | 12 3/8 | 315 | 11.975 | 304.17 |
382 | 13 | 330 | 13 3/8 | 341 | 12.975 | 329.57 |
REF. | STANG INCH | STANG MM | CILINDER INCH | CILINDER MM | ORING I.D INCH | ORING I.D MM |
425 | 4 1/2 | 114 | 5 | 127 | 4.475 | 113.67 |
426 | 4 5/8 | 116 | 5 1/8 | 130 | 4.600 | 116.84 |
427 | 4 3/4 | 120 | 5 1/4 | 133 | 4.725 | 120.02 |
428 | 4 7/8 | 123 | 5 3/8 | 136 | 4.850 | 123.2 |
429 | 5 | 127 | 5 1/2 | 140 | 4.975 | 126.37 |
430 | 5 1/8 | 130 | 5 5/8 | 143 | 5.100 | 129.54 |
431 | 5 1/4 | 133 | 5 3/4 | 146 | 5.225 | 132.72 |
432 | 5 3/8 | 136 | 5 7/8 | 149 | 5.350 | 135.9 |
433 | 5 1/2 | 139 | 6 | 152 | 5.475 | 139.07 |
434 | 5 5/8 | 142 | 6 1/8 | 156 | 5.600 | 142.24 |
435 | 5 3/4 | 145 | 6 1/4 | 160 | 5.725 | 145.42 |
436 | 5 7/8 | 148 | 6 3/8 | 163 | 5.850 | 148.6 |
437 | 6 | 151 | 6 1/2 | 166 | 5.975 | 151.77 |
438 | 6 1/4 | 158 | 6 3/4 | 172 | 6.225 | 158.12 |
439 | 6 1/2 | 164 | 7 | 179 | 6.475 | 164.47 |
440 | 6 3/4 | 170 | 7 1/4 | 185 | 6.725 | 170.82 |
441 | 7 | 177 | 7 1/2 | 191 | 6.975 | 177.17 |
442 | 7 1/4 | 183 | 7 3/4 | 198 | 7.225 | 183.52 |
443 | 7 1/2 | 190 | 8 | 204 | 7.475 | 189.87 |
444 | 7 3/4 | 196 | 8 1/4 | 210 | 7.725 | 196.22 |
445 | 8 | 202 | 8 1/2 | 217 | 7.975 | 202.57 |
446 | 8 1/2 | 215 | 9 | 230 | 8.475 | 215.27 |
447 | 9 | 228 | 9 1/2 | 242 | 8 .975 | 227.97 |
448 | 9 1/2 | 240 | 10 | 255 | 9.475 | 240.67 |
449 | 10 | 253 | 10 3/4 | 268 | 9.975 | 253.57 |
450 | 10 1/2 | 266 | 11 | 280 | 10.475 | 266.07 |
451 | 11 | 278 | 11 1/2 | 293 | 10.975 | 278.77 |
452 | 11 1/2 | 291 | 12 | 306 | 11.475 | 291.47 |
453 | 12 | 304 | 12 1/2 | 319 | 11.975 | 304.17 |
454 | 12 1/2 | 317 | 13 | 331 | 12.475 | 316.87 |
455 | 13 | 330 | 13 3/4 | 350 | 13.225 | 335.9 |
456 | 13 1/2 | 342 | 14 | 357 | 13.475 | 342.27 |
457 | 14 | 355 | 14 1/2 | 370 | 13.975 | 354.97 |
458 | 14 1/2 | 368 | 15 | 382 | 14.475 | 367.67 |
459 | 15 | 380 | 15 1/2 | 395 | 14.975 | 380.37 |
460 | 15 1/2 | 393 | 16 | 408 | 14.475 | 393.07 |
461 | 16 | 405 | 16 1/2 | 420 | 15.955 | 405.26 |
462 | 16 1/2 | 418 | 17 | 432 | 16.455 | 417.96 |
463 | 17 | 431 | 17 1/2 | 445 | 16.955 | 430.66 |
464 | 17 1/2 | 443 | 18 | 458 | 17.455 | 443.36 |
465 | 18 | 456 | 18 1/2 | 471 | 17.955 | 456.06 |
466 | 18 1/2 | 469 | 19 | 483 | 18.455 | 468.76 |
467 | 19 | 482 | 19 1/2 | 496 | 18.955 | 481.46 |
468 | 19 1/2 | 494 | 20 | 509 | 19.455 | 494.16 |
469 | 20 | 207 | 20 1/2 | 521 | 19.955 | 506.86 |
470 | 21 | 532 | 21 1/2 | 547 | 20.955 | 532.26 |
471 | 22 | 558 | 22 1/2 | 573 | 21.955 | 557.66 |
472 | 23 | 583 | 23 1/2 | 598 | 22.940 | 582.68 |
473 | 24 | 608 | 24 1/2 | 624 | 23.940 | 608.08 |
474 | 25 | 634 | 25 1/2 | 649 | 24.940 | 633.48 |
475 | 26 | 660 | 26 1/2 | 675 | 25.940 | 658.88 |
REF. |
|
| Hardheid | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
2 | 70 | ||||
|
|
| 70 | ||||
|
|
2 | 70 | ||||
|
|
2 | 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
| 70 | ||||
|
|
